
| model |
38.31/38.41 | ||
| Contact specifications | |||
| Contact configuration | 1 no (SPST-NO) | 1 no (SPST-NO) | |
| Rated current / maximum peak current (for 10 ms) a | 5/40 | 3/40 | |
| Rated voltage / maximum blocking voltage V | (24/35)DC | (240/—)AC | |
| Switching voltage range V | (1.5…24)DC | (12…275)AC | |
| Repetitive peak off state voltage VPK | — | six hundred | |
| Minimum switching current Ma | one | fifty | |
| Maximum [off state] leakage current Ma | zero point zero one | one | |
| Maximum [on state] voltage drop V | zero point three | one point one | |
| Coil specification | |||
| 狗子28Nominal voltage (UN)
|
V AC/DC | twenty-four | |
| V DC | 12 - 24 | ||
| Operating range | V DC | Please refer to page 10 of PDF download | |
| Control current Ma | Please refer to page 10 of PDF download | ||
| Release voltage V DC | Please refer to page 10 of PDF download | ||